Blog
HD Carplay/ Android Auto screen upgrade for BMW
Saturday, 2 March 2024 at 19:34
Vehicle: BMW 5-series tourer. 2015 plate
Location of installation: North West
Client enquiry: To upgrade factory 6.5" screen to HD Carplay / Android Auto screen + reversing camera.
In this installation we have removed the standard 6.5" low res. factory screen and upgraded it to a mighty 10.25" HD Carplay/ Android Auto screen.
The BMW screen upgrade looks factory, is 100% plug & play and is reversible.
Our client now have the convenience of utilising the i-Drive dial as well as having a touch screen for SMART PHONE integration.
Carplay / Android Auto / Reversing Camera Mercedes E-class 2015
Friday, 23 February 2024 at 21:56
Carplay/ Android Auto and reversing camera to a 2015 Mecedes E-Class with NGT 4.5 software.
The original screen and command dial is used to retrofit a piece of new hardware which when activated, allows use of your smartphone apps.
Google / Waze advanced mapping, hands-free calling, music app streaming controlled via Siri or Google voice commands.
These are 100% plug and play installs so are fully reversible and do not cause any damage to the OEM audio system.
This particular installation was carried out in the North West region.
December 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
September 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
February 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
February 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
January 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
August 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
October 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
August 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
March 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
February 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
December 2012 |